Main page » Weather in India » Rajasthan » Djaipur » Hour by hour and meteograms

Djaipur, meteograms

Djaipur: hourly weather
Friday, 10 September
Time Precipitation Temperature Feels like Pressure Humidity Wind
02:00 0.1 mm +25.1° +28.8° 709 mmHg 96% 1 mps, E
05:00 0.1 mm +24.8° +28.6° 709 mmHg 97% 1 mps, NE
08:00 0.32 mm +25.9° +29.4° 710 mmHg 88% 1 mps, E
11:00 1.94 mm +27.9° +30.9° 710 mmHg 75% 1 mps, SE
14:00 4.7 mm +29.8° +33.4° 708 mmHg 75% 1 mps, SE
17:00 9.92 mm +28.3° +32.5° 708 mmHg 88% 1 mps, S
20:00 2.16 mm +26.1° +30° 709 mmHg 93% 1 mps, SW
23:00 3.49 mm +25.7° +29.5° 710 mmHg 94% 2 mps, SW
Saturday, 11 September
Time Precipitation Temperature Feels like Pressure Humidity Wind
02:00 2.03 mm +24.5° +28.1° 709 mmHg 95% 3 mps, SW
05:00 2.74 mm +24.2° +27.7° 709 mmHg 96% 2 mps, W
08:00 0.18 mm +24.9° +28° 711 mmHg 88% 3 mps, W
11:00 0.62 mm +27° +29.8° 711 mmHg 75% 3 mps, W
14:00 2.7 mm +29.5° +32.8° 709 mmHg 72% 3 mps, W
17:00 5.15 mm +28.8° +32.6° 709 mmHg 81% 2 mps, W
20:00 0.8 mm +26.4° +30.3° 711 mmHg 91% 2 mps, W
23:00 1.14 mm +25.9° +29.8° 711 mmHg 93% 2 mps, W
 
Weather in Canada:
About us
Copyright © 2005-2010. meteoprog.ca 0.0705